| Date | Event | Venue |
|---|---|---|
| 2017-12 | 3Q 2017 Results Conference Call | – |
| NDR-CCBI | Hongkong | |
| NDR-DBS Bank (Hong Kong) Ltd | Hongkong | |
| Reverse Roadshow | Fuzhou | |
| 2017-11 | Investment Strategy Conference-Citigroup | Macau |
| Investment Strategy Conference-Macquarie Capital Limited | Beijing | |
| Investment Strategy Conference-Cinda International | Hongkong | |
| 2017-10 | NDR-DBS Bank (Hong Kong) Ltd | Singapore |
| Reverse Roadshow | Fuzhou | |
| Investment Strategy Conference-UBS Securities | Shanghai | |
| 2017-09 | NDR-Nomura | Hongkong |
| NDR-CICC | Shanghai and Beijing | |
| NDR-First Shanghai Group | Hongkong | |
| Management Conference Call on Placing of Existing Shares and Subscription of New Shares | – | |
| 2017-08 | 2017 Interim Results Conference Call | – |
| 2017-07 | Capital Market Day | Hongkong |
| NDR-Citigroup | Hongkong | |
| Reverse Roadshow | Fuzhou | |
| NDR-CCBI | USA | |
| 2017-06 | 1Q 2017 Results Conference Call | |
| NDR-Daiwa Capital Markets | Hongkong | |
| Reverse Roadshow | Fuzhou | |
| 2017-05 | 2017 Annual General Meeting | Hongkong |
| NDR-Guotai Junan Securities | Shanghai | |
| Investment Strategy Conference-DBS Bank (Hong Kong) Ltd | Hongkong | |
| 2017-04 | NDR-Essence Securities | Hongkong |
| Investment Strategy Conference-Macquarie Capital Limited | Hongkong | |
| 2017-03 | 4Q and Fiscal Year 2016 Results Conference Call | – |
| NDR-DBS Bank (Hong Kong) Ltd | Hongkong | |
| NDR-Morgan Stanley | Hongkong | |
| NDR-Macquarie Capital Limited | Hongkong | |
| 2017-01 | Investment Strategy Conference-DBS Bank (Hong Kong) Ltd | Singapore |
| Investment Strategy Conference-Morgan Stanley | Beijing | |
| Investment Strategy Conference-Industrial Securities | Shanghai | |
| NDR-BOCI | Hongkong | |
| NDR-GF Securities | Shenzhen | |
| Reverse Roadshow | Fuzhou |






