| 2Q 2017 Results Conference Call | ||
| Date: | August 30, 2017 (Wednesday) | |
| Time: | 6:30 PM (HKT) / 6:30 AM(ET) | |
| Duration: | 1 hour | |
| Dial-in Numbers: | International Toll | +65-6713-5090 |
| US Toll Free | +1-866-519-4004 | |
| Hong Kong Toll Free | 800-906-601 | |
| China Toll Free (for fixed line users) | 800-819-0121 | |
| China Toll Free (for mobile users) | 400-620-8038 | |
| Passcode: | NetDragon | |
| Speakers: | Simon Leung, Vice Chairman and Executive Director | |
| Ben Yam, CFO | ||
Mobile Access QR Code:

For further enquiries, please contact Ms Maggie Zhou at maggie@nd.com.cn






